Usage Statistics for fssquared.com

Summary Period: December 2008
Generated 01-Jan-2009 15:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 10077
Total Files 9669
Total Pages 9624
Total Visits 1262
Total KBytes 156846
Total Unique Sites 315
Total Unique URLs 123
Total Unique Referrers 297
Total Unique User Agents 127
. Avg Max
Hits per Hour 13 196
Hits per Day 325 1101
Files per Day 311 1091
Pages per Day 310 1095
Visits per Day 40 100
KBytes per Day 5060 15543
Hits by Response Code
Code 200 - OK 9669
Code 206 - Partial Content 4
Code 301 - Moved Permanently 8
Code 304 - Not Modified 129
Code 400 - Bad Request 1
Code 404 - Not Found 255
Code 500 - Internal Server Error 11

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 269 2.67% 250 2.59% 256 2.66% 40 3.17% 20 6.35% 3751 2.39%
2 293 2.91% 275 2.84% 274 2.85% 29 2.30% 18 5.71% 4826 3.08%
3 356 3.53% 339 3.51% 329 3.42% 48 3.80% 30 9.52% 5088 3.24%
4 252 2.50% 245 2.53% 217 2.25% 43 3.41% 17 5.40% 4894 3.12%
5 104 1.03% 95 0.98% 72 0.75% 42 3.33% 20 6.35% 1375 0.88%
6 122 1.21% 114 1.18% 108 1.12% 35 2.77% 16 5.08% 1673 1.07%
7 47 0.47% 41 0.42% 36 0.37% 21 1.66% 11 3.49% 1165 0.74%
8 90 0.89% 79 0.82% 78 0.81% 38 3.01% 18 5.71% 3003 1.91%
9 95 0.94% 82 0.85% 81 0.84% 48 3.80% 26 8.25% 2324 1.48%
10 149 1.48% 135 1.40% 122 1.27% 38 3.01% 19 6.03% 3072 1.96%
11 158 1.57% 153 1.58% 153 1.59% 37 2.93% 19 6.03% 2453 1.56%
12 213 2.11% 203 2.10% 203 2.11% 41 3.25% 19 6.03% 4291 2.74%
13 229 2.27% 223 2.31% 220 2.29% 21 1.66% 12 3.81% 4849 3.09%
14 173 1.72% 162 1.68% 166 1.72% 42 3.33% 23 7.30% 5655 3.61%
15 126 1.25% 116 1.20% 108 1.12% 35 2.77% 14 4.44% 2334 1.49%
16 199 1.97% 189 1.95% 193 2.01% 32 2.54% 13 4.13% 2936 1.87%
17 454 4.51% 443 4.58% 443 4.60% 35 2.77% 19 6.03% 5600 3.57%
18 486 4.82% 478 4.94% 477 4.96% 31 2.46% 20 6.35% 6630 4.23%
19 391 3.88% 380 3.93% 373 3.88% 39 3.09% 24 7.62% 5561 3.55%
20 487 4.83% 470 4.86% 463 4.81% 33 2.61% 14 4.44% 7010 4.47%
21 548 5.44% 530 5.48% 533 5.54% 37 2.93% 14 4.44% 7718 4.92%
22 705 7.00% 695 7.19% 686 7.13% 37 2.93% 18 5.71% 10092 6.43%
23 971 9.64% 962 9.95% 962 10.00% 61 4.83% 14 4.44% 13101 8.35%
24 1101 10.93% 1091 11.28% 1095 11.38% 75 5.94% 26 8.25% 15543 9.91%
25 688 6.83% 677 7.00% 681 7.08% 63 4.99% 23 7.30% 9776 6.23%
26 97 0.96% 88 0.91% 89 0.92% 35 2.77% 12 3.81% 1492 0.95%
27 209 2.07% 164 1.70% 196 2.04% 28 2.22% 15 4.76% 3051 1.95%
28 196 1.95% 180 1.86% 182 1.89% 32 2.54% 15 4.76% 6243 3.98%
29 129 1.28% 123 1.27% 113 1.17% 52 4.12% 25 7.94% 1858 1.18%
30 453 4.50% 412 4.26% 436 4.53% 100 7.92% 30 9.52% 5232 3.34%
31 287 2.85% 275 2.84% 279 2.90% 40 3.17% 19 6.03% 4251 2.71%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 5.00% 15 490 5.07% 15 489 5.08% 211 6534 4.17%
1 16 520 5.16% 16 509 5.26% 16 508 5.28% 288 8927 5.69%
2 12 388 3.85% 11 371 3.84% 11 361 3.75% 177 5479 3.49%
3 12 389 3.86% 11 371 3.84% 11 371 3.85% 182 5651 3.60%
4 12 400 3.97% 12 384 3.97% 12 383 3.98% 227 7041 4.49%
5 15 477 4.73% 15 465 4.81% 14 459 4.77% 208 6437 4.10%
6 16 507 5.03% 14 462 4.78% 14 458 4.76% 401 12420 7.92%
7 10 330 3.27% 10 318 3.29% 10 316 3.28% 150 4661 2.97%
8 15 474 4.70% 14 455 4.71% 14 449 4.67% 222 6881 4.39%
9 11 367 3.64% 11 355 3.67% 11 357 3.71% 215 6655 4.24%
10 11 351 3.48% 11 342 3.54% 10 324 3.37% 167 5176 3.30%
11 13 403 4.00% 12 385 3.98% 12 382 3.97% 293 9098 5.80%
12 12 386 3.83% 12 379 3.92% 12 372 3.87% 176 5467 3.49%
13 16 521 5.17% 16 509 5.26% 16 506 5.26% 237 7342 4.68%
14 14 435 4.32% 12 384 3.97% 13 404 4.20% 186 5751 3.67%
15 13 422 4.19% 12 385 3.98% 13 407 4.23% 195 6058 3.86%
16 13 416 4.13% 12 402 4.16% 12 389 4.04% 273 8475 5.40%
17 12 390 3.87% 12 372 3.85% 11 359 3.73% 168 5214 3.32%
18 14 438 4.35% 13 432 4.47% 13 430 4.47% 181 5601 3.57%
19 11 345 3.42% 10 332 3.43% 10 333 3.46% 156 4827 3.08%
20 11 348 3.45% 10 335 3.46% 10 338 3.51% 162 5019 3.20%
21 10 325 3.23% 10 310 3.21% 9 307 3.19% 154 4780 3.05%
22 12 392 3.89% 12 378 3.91% 12 382 3.97% 218 6760 4.31%
23 17 549 5.45% 17 544 5.63% 17 540 5.61% 213 6591 4.20%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 7283 72.27% 102040 65.06% /stats/usage_200807.html
2 1512 15.00% 13867 8.84% /
3 254 2.52% 2494 1.59% /stats/
4 98 0.97% 10331 6.59% /stats/usage_200812.html
5 32 0.32% 61 0.04% /sitechecker/
6 29 0.29% 2905 1.85% /stats/usage_200711.html
7 25 0.25% 143 0.09% /documents.html
8 23 0.23% 2456 1.57% /stats/usage_200809.html
9 22 0.22% 60 0.04% /sitechecker/sitemap.html
10 21 0.21% 2653 1.69% /TestingFreq.pdf
11 19 0.19% 60 0.04% /sitechecker/navbar.html
12 14 0.14% 1317 0.84% /stats/usage_200806.html
13 13 0.13% 40 0.03% /sitechecker/external.html
14 13 0.13% 1240 0.79% /stats/usage_200801.html
15 12 0.12% 44 0.03% /sitechecker/images.html
16 11 0.11% 25 0.02% /sitechecker/notitles.html
17 11 0.11% 23 0.01% /sitechecker/slow.html
18 11 0.11% 21 0.01% /sitechecker/whatsold.html
19 11 0.11% 1228 0.78% /stats/usage_200710.html
20 11 0.11% 1253 0.80% /stats/usage_200802.html
21 10 0.10% 3 0.00% /_vti_bin/fpcount.exe/
22 10 0.10% 28 0.02% /sitechecker/problems.html
23 10 0.10% 951 0.61% /stats/usage_200803.html
24 10 0.10% 986 0.63% /stats/usage_200810.html
25 9 0.09% 718 0.46% /stats/usage_200804.html
26 9 0.09% 1118 0.71% /stats/usage_200808.html
27 9 0.09% 835 0.53% /stats/usage_200811.html
28 8 0.08% 25 0.02% /sitechecker/badlinks.html
29 8 0.08% 21 0.01% /sitechecker/notchkd.html
30 8 0.08% 21 0.01% /sitechecker/whatsnew.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 7283 72.27% 102040 65.06% /stats/usage_200807.html
2 1512 15.00% 13867 8.84% /
3 98 0.97% 10331 6.59% /stats/usage_200812.html
4 29 0.29% 2905 1.85% /stats/usage_200711.html
5 21 0.21% 2653 1.69% /TestingFreq.pdf
6 254 2.52% 2494 1.59% /stats/
7 23 0.23% 2456 1.57% /stats/usage_200809.html
8 14 0.14% 1317 0.84% /stats/usage_200806.html
9 11 0.11% 1253 0.80% /stats/usage_200802.html
10 13 0.13% 1240 0.79% /stats/usage_200801.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1512 15.00% 608 48.60% /
2 7283 72.27% 341 27.26% /stats/usage_200807.html
3 98 0.97% 67 5.36% /stats/usage_200812.html
4 254 2.52% 27 2.16% /stats/
5 25 0.25% 17 1.36% /documents.html
6 23 0.23% 15 1.20% /stats/usage_200809.html
7 32 0.32% 14 1.12% /sitechecker/
8 29 0.29% 12 0.96% /stats/usage_200711.html
9 10 0.10% 8 0.64% /_vti_bin/fpcount.exe/
10 13 0.13% 7 0.56% /stats/usage_200801.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1512 15.00% 596 47.64% /
2 7283 72.27% 339 27.10% /stats/usage_200807.html
3 98 0.97% 67 5.36% /stats/usage_200812.html
4 254 2.52% 24 1.92% /stats/
5 25 0.25% 18 1.44% /documents.html
6 10 0.10% 16 1.28% /_vti_bin/fpcount.exe/
7 23 0.23% 16 1.28% /stats/usage_200809.html
8 22 0.22% 13 1.04% /sitechecker/sitemap.html
9 29 0.29% 12 0.96% /stats/usage_200711.html
10 32 0.32% 10 0.80% /sitechecker/

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 7275 72.19% 7275 75.24% 101168 64.50% 338 26.78% 64.118.82.92
2 208 2.06% 208 2.15% 1996 1.27% 21 1.66% 88-117-108-2.adsl.highway.telekom.at
3 176 1.75% 121 1.25% 7760 4.95% 56 4.44% crawl-66-249-70-42.googlebot.com
4 139 1.38% 61 0.63% 4136 2.64% 53 4.20% crawl-66-249-67-215.googlebot.com
5 116 1.15% 116 1.20% 1113 0.71% 12 0.95% 91-115-69-50.adsl.highway.telekom.at
6 104 1.03% 104 1.08% 998 0.64% 13 1.03% 88-117-54-153.adsl.highway.telekom.at
7 76 0.75% 71 0.73% 4075 2.60% 7 0.55% 38.100.8.51
8 74 0.73% 74 0.77% 727 0.46% 1 0.08% ns352900.ovh.net
9 73 0.72% 58 0.60% 273 0.17% 1 0.08% crawl-7.cuill.com
10 51 0.51% 51 0.53% 495 0.32% 1 0.08% static.88-198-26-176.clients.your-server.de
11 50 0.50% 48 0.50% 2915 1.86% 1 0.08% srv5.altosresearch.com
12 50 0.50% 50 0.52% 486 0.31% 1 0.08% static.88-198-122-211.clients.your-server.de
13 50 0.50% 50 0.52% 486 0.31% 1 0.08% static.88-198-122-214.clients.your-server.de
14 49 0.49% 49 0.51% 476 0.30% 1 0.08% static.88-198-122-210.clients.your-server.de
15 48 0.48% 48 0.50% 464 0.30% 1 0.08% static.88-198-122-212.clients.your-server.de
16 48 0.48% 48 0.50% 467 0.30% 1 0.08% static.88-198-122-213.clients.your-server.de
17 44 0.44% 44 0.46% 522 0.33% 11 0.87% 35227.ds.nac.net
18 39 0.39% 39 0.40% 374 0.24% 11 0.87% tux.linuxserverheaven.com
19 38 0.38% 6 0.06% 58 0.04% 3 0.24% 201-255-190-68.mrse.com.ar
20 36 0.36% 11 0.11% 106 0.07% 4 0.32% 201-255-154-69.mrse.com.ar
21 36 0.36% 36 0.37% 1914 1.22% 22 1.74% 35165.ds.nac.net
22 34 0.34% 34 0.35% 326 0.21% 10 0.79% dingo.hostrack.com
23 33 0.33% 28 0.29% 1320 0.84% 24 1.90% 220.181.32.67
24 33 0.33% 32 0.33% 1518 0.97% 2 0.16% 38.100.41.112
25 32 0.32% 15 0.16% 147 0.09% 15 1.19% 216.158.1.203
26 27 0.27% 27 0.28% 259 0.17% 7 0.55% 204.14.110.100
27 25 0.25% 25 0.26% 240 0.15% 4 0.32% 201.86.211.64.adsl.gvt.net.br
28 25 0.25% 25 0.26% 240 0.15% 7 0.55% 79-114-242-27.rdsnet.ro
29 25 0.25% 14 0.14% 647 0.41% 12 0.95% llf520103.crawl.yahoo.net
30 25 0.25% 25 0.26% 240 0.15% 18 1.43% netblock-68-183-55-85.dslextreme.com

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7275 72.19% 7275 75.24% 101168 64.50% 338 26.78% 64.118.82.92
2 176 1.75% 121 1.25% 7760 4.95% 56 4.44% crawl-66-249-70-42.googlebot.com
3 139 1.38% 61 0.63% 4136 2.64% 53 4.20% crawl-66-249-67-215.googlebot.com
4 76 0.75% 71 0.73% 4075 2.60% 7 0.55% 38.100.8.51
5 50 0.50% 48 0.50% 2915 1.86% 1 0.08% srv5.altosresearch.com
6 208 2.06% 208 2.15% 1996 1.27% 21 1.66% 88-117-108-2.adsl.highway.telekom.at
7 36 0.36% 36 0.37% 1914 1.22% 22 1.74% 35165.ds.nac.net
8 33 0.33% 32 0.33% 1518 0.97% 2 0.16% 38.100.41.112
9 33 0.33% 28 0.29% 1320 0.84% 24 1.90% 220.181.32.67
10 116 1.15% 116 1.20% 1113 0.71% 12 0.95% 91-115-69-50.adsl.highway.telekom.at

Top 30 of 297 Total Referrers
# Hits Referrer
1 1548 15.36% http://www.sklepyonline.com
2 1405 13.94% http://www.herbalsuite.com
3 1276 12.66% http://www.xday.pl
4 1123 11.14% http://www.mujsklep.pl
5 1069 10.61% - (Direct Request)
6 977 9.70% http://www.mujsklep.com
7 946 9.39% http://www.mp3serwis.com.pl
8 312 3.10% http://antivirus-info.info/usersearch/preeteenpics.html
9 296 2.94% http://www.filmati-porno.yvbyvvc.cn
10 116 1.15% http://rugsense.info/usersearch/funnygams.html
11 74 0.73% http://www.gry-porno.pl
12 74 0.73% http://www.metabusqueda.com.ar
13 32 0.32% http://kinkymaturesluts-review.com/
14 31 0.31% http://hugeboobsgaloreshow.com/
15 30 0.30% http://young-nude-teen.hotnudegranny-review.com/
16 29 0.29% http://21yold.com/
17 28 0.28% http://college-girls-stripping.21yold.com/
18 27 0.27% http://50milfs.com/
19 26 0.26% http://mr-big-dicks-hot-chicks.net/
20 26 0.26% http://nude-teen-girl.hotnudegranny-review.com/
21 26 0.26% http://sweet-body.net/
22 25 0.25% http://gateenhas.net/
23 25 0.25% http://www.youradultpaysite.com
24 21 0.21% http://www.indexofdownload.com/
25 14 0.14% http://
26 11 0.11% http://www.google.com/search
27 8 0.08% http://www.tattoopro.org/tattoo-designs.php
28 7 0.07% http://www.glitchproject.com
29 5 0.05% http://www.highdefinition1080i.info
30 5 0.05% http://www.highdefinition1080p.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% andrew laforest alaska

Top 15 of 127 Total User Agents
# Hits User Agent
1 428 4.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 373 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 332 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 287 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 139 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 93 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 86 0.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 78 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 76 0.75% panscient.com
10 56 0.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 56 0.56% Googlebot-Image/1.0
12 47 0.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
13 38 0.38% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 36 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
15 35 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7

Usage by Country for December 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7732 76.73% 7682 79.45% 111470 71.07% Unresolved/Unknown
2 719 7.14% 520 5.38% 19149 12.21% US Commercial
3 572 5.68% 477 4.93% 13057 8.32% Network
4 428 4.25% 428 4.43% 4107 2.62% Austria
5 304 3.02% 301 3.11% 3035 1.94% Germany
6 158 1.57% 158 1.63% 1516 0.97% Romania
7 74 0.73% 17 0.18% 163 0.10% Argentina
8 27 0.27% 27 0.28% 259 0.17% Brazil
9 21 0.21% 21 0.22% 2041 1.30% Poland
10 10 0.10% 8 0.08% 846 0.54% Ukraine
11 8 0.08% 6 0.06% 622 0.40% United Kingdom
12 5 0.05% 5 0.05% 48 0.03% Luxembourg
13 4 0.04% 4 0.04% 38 0.02% Belgium
14 3 0.03% 3 0.03% 256 0.16% Russian Federation
15 2 0.02% 2 0.02% 19 0.01% Australia
16 2 0.02% 2 0.02% 0 0.00% Finland
17 2 0.02% 2 0.02% 19 0.01% France
18 2 0.02% 2 0.02% 19 0.01% Malaysia
19 1 0.01% 1 0.01% 152 0.10% US Educational
20 1 0.01% 1 0.01% 10 0.01% Switzerland
21 1 0.01% 1 0.01% 10 0.01% Colombia
22 1 0.01% 1 0.01% 10 0.01% Italy


Generated by Webalizer Version 2.01