Usage Statistics for fssquared.com

Summary Period: July 2008
Generated 01-Aug-2008 17:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 32771
Total Files 6673
Total Pages 32417
Total Visits 5772
Total KBytes 82579
Total Unique Sites 400
Total Unique URLs 84
Total Unique Referrers 235
Total Unique User Agents 443
. Avg Max
Hits per Hour 44 1210
Hits per Day 1057 3797
Files per Day 215 936
Pages per Day 1045 3793
Visits per Day 186 722
KBytes per Day 2664 11343
Hits by Response Code
Code 200 - OK 6673
Code 206 - Partial Content 116
Code 301 - Moved Permanently 8
Code 304 - Not Modified 45
Code 401 - Unauthorized 1
Code 404 - Not Found 463
Code 405 - Method Not Allowed 25458
Code 500 - Internal Server Error 7

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 23 0.07% 17 0.25% 19 0.06% 11 0.19% 8 2.00% 933 1.13%
2 163 0.50% 49 0.73% 150 0.46% 20 0.35% 14 3.50% 11343 13.74%
3 75 0.23% 60 0.90% 65 0.20% 26 0.45% 14 3.50% 1114 1.35%
4 1268 3.87% 53 0.79% 1265 3.90% 115 1.99% 11 2.75% 1391 1.68%
5 1591 4.85% 59 0.88% 1582 4.88% 281 4.87% 9 2.25% 1783 2.16%
6 330 1.01% 321 4.81% 312 0.96% 63 1.09% 17 4.25% 1592 1.93%
7 3107 9.48% 936 14.03% 3082 9.51% 498 8.63% 23 5.75% 10822 13.10%
8 826 2.52% 50 0.75% 818 2.52% 202 3.50% 14 3.50% 1515 1.83%
9 1015 3.10% 20 0.30% 1008 3.11% 348 6.03% 186 46.50% 689 0.83%
10 502 1.53% 42 0.63% 484 1.49% 107 1.85% 13 3.25% 897 1.09%
11 800 2.44% 24 0.36% 793 2.45% 158 2.74% 12 3.00% 1032 1.25%
12 969 2.96% 189 2.83% 966 2.98% 125 2.17% 11 2.75% 2361 2.86%
13 941 2.87% 936 14.03% 936 2.89% 113 1.96% 12 3.00% 9608 11.64%
14 859 2.62% 75 1.12% 849 2.62% 194 3.36% 14 3.50% 1391 1.68%
15 155 0.47% 141 2.11% 139 0.43% 53 0.92% 29 7.25% 2980 3.61%
16 1526 4.66% 428 6.41% 1505 4.64% 330 5.72% 18 4.50% 4753 5.76%
17 90 0.27% 70 1.05% 54 0.17% 24 0.42% 14 3.50% 1134 1.37%
18 931 2.84% 143 2.14% 917 2.83% 182 3.15% 13 3.25% 1415 1.71%
19 1469 4.48% 685 10.27% 1463 4.51% 314 5.44% 14 3.50% 1344 1.63%
20 3797 11.59% 677 10.15% 3793 11.70% 722 12.51% 12 3.00% 1283 1.55%
21 818 2.50% 26 0.39% 812 2.50% 71 1.23% 11 2.75% 546 0.66%
22 1637 5.00% 76 1.14% 1629 5.03% 340 5.89% 15 3.75% 1505 1.82%
23 200 0.61% 188 2.82% 193 0.60% 65 1.13% 9 2.25% 757 0.92%
24 2414 7.37% 94 1.41% 2408 7.43% 444 7.69% 13 3.25% 1693 2.05%
25 76 0.23% 70 1.05% 71 0.22% 11 0.19% 6 1.50% 879 1.06%
26 242 0.74% 146 2.19% 229 0.71% 49 0.85% 11 2.75% 2014 2.44%
27 2539 7.75% 195 2.92% 2528 7.80% 231 4.00% 17 4.25% 3168 3.84%
28 2301 7.02% 381 5.71% 2295 7.08% 311 5.39% 17 4.25% 4990 6.04%
29 103 0.31% 91 1.36% 84 0.26% 58 1.00% 39 9.75% 1432 1.73%
30 824 2.51% 34 0.51% 804 2.48% 157 2.72% 15 3.75% 1104 1.34%
31 1180 3.60% 397 5.95% 1164 3.59% 152 2.63% 16 4.00% 5111 6.19%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1840 5.61% 11 358 5.36% 58 1821 5.62% 145 4503 5.45%
1 28 897 2.74% 3 122 1.83% 28 891 2.75% 32 987 1.20%
2 81 2537 7.74% 13 423 6.34% 81 2527 7.80% 463 14351 17.38%
3 30 959 2.93% 5 176 2.64% 30 951 2.93% 73 2266 2.74%
4 34 1076 3.28% 9 283 4.24% 34 1060 3.27% 83 2565 3.11%
5 56 1738 5.30% 5 174 2.61% 55 1730 5.34% 40 1232 1.49%
6 8 270 0.82% 7 223 3.34% 7 238 0.73% 250 7748 9.38%
7 8 255 0.78% 7 242 3.63% 7 247 0.76% 52 1599 1.94%
8 46 1435 4.38% 7 219 3.28% 46 1428 4.41% 50 1563 1.89%
9 64 2012 6.14% 9 281 4.21% 64 1994 6.15% 71 2216 2.68%
10 66 2057 6.28% 8 266 3.99% 65 2030 6.26% 113 3502 4.24%
11 56 1746 5.33% 5 184 2.76% 56 1737 5.36% 44 1365 1.65%
12 81 2516 7.68% 5 162 2.43% 80 2507 7.73% 48 1502 1.82%
13 5 170 0.52% 4 146 2.19% 5 162 0.50% 45 1405 1.70%
14 64 1984 6.05% 4 140 2.10% 63 1975 6.09% 68 2116 2.56%
15 31 978 2.98% 6 204 3.06% 31 963 2.97% 58 1788 2.17%
16 9 300 0.92% 6 216 3.24% 8 274 0.85% 56 1730 2.09%
17 100 3113 9.50% 3 97 1.45% 99 3082 9.51% 73 2272 2.75%
18 80 2506 7.65% 5 179 2.68% 80 2484 7.66% 67 2069 2.51%
19 4 143 0.44% 4 132 1.98% 4 136 0.42% 30 938 1.14%
20 3 114 0.35% 3 108 1.62% 3 97 0.30% 31 972 1.18%
21 5 181 0.55% 5 166 2.49% 5 168 0.52% 49 1505 1.82%
22 79 2475 7.55% 54 1683 25.22% 79 2459 7.59% 560 17369 21.03%
23 47 1469 4.48% 15 489 7.33% 46 1456 4.49% 162 5017 6.08%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 5412 16.51% 35546 43.04% /
2 711 2.17% 6931 8.39% /stats/
3 183 0.56% 8118 9.83% /stats/usage_200807.html
4 26 0.08% 2913 3.53% /TestingFreq.pdf
5 19 0.06% 118 0.14% /documents.html
6 16 0.05% 30 0.04% /sitechecker/
7 15 0.05% 908 1.10% /stats/usage_200806.html
8 12 0.04% 40 0.05% /sitechecker/navbar.html
9 12 0.04% 38 0.05% /sitechecker/sitemap.html
10 12 0.04% 1188 1.44% /stats/usage_200803.html
11 11 0.03% 3 0.00% /_vti_bin/fpcount.exe/
12 11 0.03% 957 1.16% /stats/usage_200804.html
13 8 0.02% 9 0.01% /sitechecker/external.html
14 8 0.02% 744 0.90% /stats/usage_200805.html
15 7 0.02% 10 0.01% /sitechecker/notchkd.html
16 7 0.02% 10 0.01% /sitechecker/slow.html
17 7 0.02% 789 0.96% /stats/usage_200801.html
18 6 0.02% 5 0.01% /sitechecker/whatsnew.html
19 6 0.02% 661 0.80% /stats/usage_200708.html
20 6 0.02% 684 0.83% /stats/usage_200802.html
21 5 0.02% 15 0.02% /sitechecker/images.html
22 5 0.02% 11 0.01% /sitechecker/notitles.html
23 5 0.02% 8 0.01% /sitechecker/problems.html
24 5 0.02% 558 0.68% /stats/usage_200710.html
25 4 0.01% 25 0.03% /index_copy(1).html
26 4 0.01% 9 0.01% /sitechecker/whatsold.html
27 3 0.01% 9 0.01% /sitechecker/badlinks.html
28 3 0.01% 266 0.32% /stats/usage_200704.html
29 3 0.01% 307 0.37% /stats/usage_200706.html
30 3 0.01% 334 0.40% /stats/usage_200707.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 5412 16.51% 35546 43.04% /
2 183 0.56% 8118 9.83% /stats/usage_200807.html
3 711 2.17% 6931 8.39% /stats/
4 26 0.08% 2913 3.53% /TestingFreq.pdf
5 12 0.04% 1188 1.44% /stats/usage_200803.html
6 11 0.03% 957 1.16% /stats/usage_200804.html
7 15 0.05% 908 1.10% /stats/usage_200806.html
8 7 0.02% 789 0.96% /stats/usage_200801.html
9 8 0.02% 744 0.90% /stats/usage_200805.html
10 6 0.02% 684 0.83% /stats/usage_200802.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5412 16.51% 5327 95.83% /
2 711 2.17% 67 1.21% /stats/
3 183 0.56% 38 0.68% /stats/usage_200807.html
4 19 0.06% 9 0.16% /documents.html
5 12 0.04% 9 0.16% /stats/usage_200803.html
6 15 0.05% 9 0.16% /stats/usage_200806.html
7 11 0.03% 8 0.14% /_vti_bin/fpcount.exe/
8 11 0.03% 8 0.14% /stats/usage_200804.html
9 16 0.05% 6 0.11% /sitechecker/
10 12 0.04% 6 0.11% /sitechecker/navbar.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5412 16.51% 5309 95.62% /
2 711 2.17% 63 1.13% /stats/
3 183 0.56% 37 0.67% /stats/usage_200807.html
4 11 0.03% 13 0.23% /_vti_bin/fpcount.exe/
5 15 0.05% 10 0.18% /stats/usage_200806.html
6 19 0.06% 9 0.16% /documents.html
7 12 0.04% 8 0.14% /stats/usage_200803.html
8 16 0.05% 7 0.13% /sitechecker/
9 11 0.03% 7 0.13% /stats/usage_200804.html
10 8 0.02% 6 0.11% /sitechecker/external.html

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 7132 21.76% 0 0.00% 1672 2.02% 1314 22.77% infong288.kundenserver.de
2 4301 13.12% 0 0.00% 1008 1.22% 303 5.25% venus.os.pl
3 3873 11.82% 0 0.00% 908 1.10% 696 12.06% s575.evanzo-server.de
4 3086 9.42% 0 0.00% 723 0.88% 553 9.58% hs04.hosting.punkt.de
5 2622 8.00% 0 0.00% 615 0.74% 518 8.97% z136.zone.ee
6 2329 7.11% 0 0.00% 546 0.66% 289 5.01% dia.lunarservers.com
7 2005 6.12% 0 0.00% 470 0.57% 383 6.64% tux101.hoststar.ch
8 1236 3.77% 1236 18.52% 0 0.00% 342 5.93% unknown.ord.scnet.net
9 870 2.65% 870 13.04% 8349 10.11% 88 1.52% 59.92.158.99
10 869 2.65% 869 13.02% 8340 10.10% 93 1.61% 59.92.145.113
11 831 2.54% 831 12.45% 7975 9.66% 86 1.49% mail.businessoft.bg
12 255 0.78% 255 3.82% 2447 2.96% 47 0.81% 59.92.151.204
13 251 0.77% 251 3.76% 2447 2.96% 2 0.03% ns2014581.ovh.net
14 250 0.76% 250 3.75% 2510 3.04% 42 0.73% 69.46.25.83
15 241 0.74% 241 3.61% 0 0.00% 84 1.46% 384_acl1.gw.smartbro.net
16 136 0.42% 136 2.04% 1326 1.61% 2 0.03% ks359677.kimsufi.com
17 130 0.40% 130 1.95% 1248 1.51% 90 1.56% 91.200.45.17
18 122 0.37% 122 1.83% 1697 2.05% 1 0.02% 64.118.82.92
19 119 0.36% 119 1.78% 1160 1.40% 1 0.02% ns203156.ovh.net
20 115 0.35% 115 1.72% 0 0.00% 11 0.19% 89-242-124-91.pool.ukrtel.net
21 104 0.32% 0 0.00% 10143 12.28% 1 0.02% 69-84-207-35.biz.arrival.net
22 102 0.31% 102 1.53% 0 0.00% 3 0.05% 117-237-124-91.pool.ukrtel.net
23 102 0.31% 60 0.90% 4726 5.72% 48 0.83% crawl-66-249-66-141.googlebot.com
24 99 0.30% 11 0.16% 369 0.45% 32 0.55% klab.happynet.co.jp
25 98 0.30% 98 1.47% 955 1.16% 1 0.02% spruke.com
26 87 0.27% 87 1.30% 835 1.01% 23 0.40% 59.92.152.214
27 81 0.25% 41 0.61% 2791 3.38% 33 0.57% crawl-66-249-65-52.googlebot.com
28 80 0.24% 80 1.20% 768 0.93% 17 0.29% 59.92.130.113
29 74 0.23% 0 0.00% 17 0.02% 61 1.06% ip-91-197-162-90.gorizonttelecom.ru
30 58 0.18% 58 0.87% 565 0.68% 32 0.55% 78-106-142-69.broadband.corbina.ru

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.32% 0 0.00% 10143 12.28% 1 0.02% 69-84-207-35.biz.arrival.net
2 870 2.65% 870 13.04% 8349 10.11% 88 1.52% 59.92.158.99
3 869 2.65% 869 13.02% 8340 10.10% 93 1.61% 59.92.145.113
4 831 2.54% 831 12.45% 7975 9.66% 86 1.49% mail.businessoft.bg
5 102 0.31% 60 0.90% 4726 5.72% 48 0.83% crawl-66-249-66-141.googlebot.com
6 81 0.25% 41 0.61% 2791 3.38% 33 0.57% crawl-66-249-65-52.googlebot.com
7 250 0.76% 250 3.75% 2510 3.04% 42 0.73% 69.46.25.83
8 251 0.77% 251 3.76% 2447 2.96% 2 0.03% ns2014581.ovh.net
9 255 0.78% 255 3.82% 2447 2.96% 47 0.81% 59.92.151.204
10 49 0.15% 24 0.36% 1765 2.14% 18 0.31% crawl-66-249-66-139.googlebot.com

Top 30 of 235 Total Referrers
# Hits Referrer
1 1209 3.69% http://key2buildco.web123.discountasp.net/IssueTracker/Queries/tmp/60/105.htm
2 1001 3.05% - (Direct Request)
3 778 2.37% http://hodaara.ge/includes/js/tmp/62/bareback-escort-gay.php
4 778 2.37% http://info.dipama.cz/CAM/tmp/54/hot-wife-fucking.php
5 778 2.37% http://meisterschuhe-pirna.de/java/tmp/49/filipina-sex-top.php
6 778 2.37% http://politech.ryazan.ru/images/tmp/40/black-dick-pussy-white.php
7 778 2.37% http://storianaturale.museo.unipi.it/didatticaold/moduli/tmp/43/320.htm
8 778 2.37% http://teleciguena.com/js/tmp/62/887.htm
9 778 2.37% http://www.alternautika.com/img/lng/tmp/40/mature-dick-sucker.php
10 777 2.37% http://enol.epsig.uniovi.es/grau/hexanalizer/HexAnalyzer/tmp/32/big-dildo-girl-using.html
11 777 2.37% http://equilibriovitalweb.com/images/tmp/37/cum-facial-pic.php
12 777 2.37% http://meisterschuhe-pirna.de/java/tmp/21/girl-flashing-their-boob.php
13 777 2.37% http://tigerking.ti.ohost.de/forum/includes/tmp/62/gay-picture-position-sex.php
14 777 2.37% http://wolskitravel.pl/po/tmp/42/dildo-extreme-free-insertion-picture.php
15 777 2.37% http://www.tuninggarage.ch/css/tmp/42/531.htm
16 777 2.37% http://yamato-design.ru/images/tmp/25/boot-made-tese-walking.php
17 776 2.37% http://erzurum.tsf.org.tr/resmler/tmp/17/mature-blonde-couch.php
18 776 2.37% http://tkrem.pl/iremo/tmp/47/808.htm
19 775 2.36% http://grupofisio.es/formacion/tmp/35/106.htm
20 775 2.36% http://locshow.com.br/include/tmp/38/322.htm
21 775 2.36% http://rizwanexpo.com/images/tmp/77/752.htm
22 774 2.36% http://gallart.ru/biblio/tmp/31/chubby-land.php
23 773 2.36% http://www.bouldercity-dresden.de/pics/tmp/67/latex-free-gloves.php
24 773 2.36% http://www.issimohome.hu/index_elemei/tmp/28/sexy-hot-woman-butt.php
25 771 2.35% http://catherinewoods.com/css/tmp/68/cisse-broken-leg.php
26 771 2.35% http://rehlasaida.com/estudios/tmp/80/793.htm
27 771 2.35% http://www.chimiglass.it/index_file/tmp/31/chubby-fat-teen.php
28 770 2.35% http://www.impressteens.com/pt/tmp/76/lingerie-picture-teen.php
29 770 2.35% http://www.kavakliyim.com/forum/avatars/tmp/35/cock-hot-male-sucking.php
30 765 2.33% http://baccouche.phpnet.org/yelitchich/tmp/80/sexy-mature-wife.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 46.15% fire safety services
2 1 7.69% carrosdeportivos
3 1 7.69% fire safety services bossier city la
4 1 7.69% fire safety services inc shreveport
5 1 7.69% laforest
6 1 7.69% problems of author
7 1 7.69% sara laforest
8 1 7.69% thewizard.com forum

Top 15 of 443 Total User Agents
# Hits User Agent
1 25382 77.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3062 9.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1481 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 250 0.76% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 211 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 150 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 113 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 104 0.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 70 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 52 0.16% Googlebot-Image/1.0
11 51 0.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
12 46 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 33 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 31 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 28 0.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for July 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14330 43.73% 23 0.34% 3572 4.33% Germany
2 4301 13.12% 0 0.00% 1008 1.22% Poland
3 3028 9.24% 539 8.08% 16158 19.57% US Commercial
4 2951 9.00% 2893 43.35% 31721 38.41% Unresolved/Unknown
5 2622 8.00% 0 0.00% 615 0.74% Estonia
6 2372 7.24% 2230 33.42% 17319 20.97% Network
7 2011 6.14% 6 0.09% 528 0.64% Switzerland
8 831 2.54% 831 12.45% 7975 9.66% Bulgaria
9 159 0.49% 85 1.27% 1065 1.29% Russian Federation
10 99 0.30% 11 0.16% 369 0.45% Japan
11 12 0.04% 11 0.16% 368 0.45% Old style Arpanet (arpa)
12 11 0.03% 10 0.15% 278 0.34% Netherlands
13 7 0.02% 4 0.06% 434 0.53% Canada
14 6 0.02% 6 0.09% 58 0.07% Non-Profit Organization
15 4 0.01% 4 0.06% 38 0.05% Latvia
16 4 0.01% 4 0.06% 130 0.16% Mexico
17 4 0.01% 1 0.01% 295 0.36% Thailand
18 4 0.01% 4 0.06% 130 0.16% Venezuela
19 3 0.01% 1 0.01% 171 0.21% Italy
20 3 0.01% 3 0.04% 29 0.03% Turkey
21 2 0.01% 0 0.00% 8 0.01% Seychelles
22 1 0.00% 1 0.01% 10 0.01% US Educational
23 1 0.00% 1 0.01% 10 0.01% Austria
24 1 0.00% 1 0.01% 111 0.13% Brazil
25 1 0.00% 1 0.01% 10 0.01% Denmark
26 1 0.00% 1 0.01% 10 0.01% France
27 1 0.00% 1 0.01% 10 0.01% Sweden
28 1 0.00% 1 0.01% 152 0.18% United States


Generated by Webalizer Version 2.01