Usage Statistics for fssquared.com

Summary Period: June 2007
Generated 01-Jul-2007 17:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1098
Total Files 572
Total Pages 250
Total Visits 103
Total KBytes 7378
Total Unique Sites 67
Total Unique URLs 37
Total Unique Referrers 26
Total Unique Usernames 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 165
Hits per Day 36 251
Files per Day 19 118
Pages per Day 8 55
Visits per Day 3 12
KBytes per Day 246 2548
Hits by Response Code
Code 200 - OK 572
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 449
Code 401 - Unauthorized 8
Code 404 - Not Found 64

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.46% 2 0.35% 3 1.20% 2 1.94% 3 4.48% 15 0.21%
2 2 0.18% 0 0.00% 1 0.40% 1 0.97% 2 2.99% 0 0.00%
3 8 0.73% 2 0.35% 4 1.60% 4 3.88% 5 7.46% 19 0.25%
4 11 1.00% 10 1.75% 3 1.20% 2 1.94% 3 4.48% 130 1.77%
5 20 1.82% 13 2.27% 6 2.40% 5 4.85% 7 10.45% 145 1.96%
6 11 1.00% 11 1.92% 2 0.80% 2 1.94% 1 1.49% 126 1.71%
7 17 1.55% 13 2.27% 4 1.60% 3 2.91% 2 2.99% 141 1.91%
8 19 1.73% 12 2.10% 4 1.60% 3 2.91% 7 10.45% 146 1.99%
9 3 0.27% 1 0.17% 1 0.40% 1 0.97% 2 2.99% 9 0.13%
10 3 0.27% 2 0.35% 2 0.80% 1 0.97% 1 1.49% 15 0.21%
11 27 2.46% 14 2.45% 6 2.40% 4 3.88% 4 5.97% 145 1.96%
12 194 17.67% 118 20.63% 36 14.40% 7 6.80% 9 13.43% 928 12.58%
13 123 11.20% 88 15.38% 13 5.20% 1 0.97% 2 2.99% 2548 34.54%
14 29 2.64% 14 2.45% 6 2.40% 5 4.85% 7 10.45% 176 2.39%
15 13 1.18% 1 0.17% 3 1.20% 2 1.94% 2 2.99% 9 0.12%
16 8 0.73% 3 0.52% 4 1.60% 4 3.88% 6 8.96% 25 0.33%
17 66 6.01% 15 2.62% 10 4.00% 4 3.88% 3 4.48% 197 2.67%
18 251 22.86% 105 18.36% 55 22.00% 12 11.65% 5 7.46% 714 9.68%
19 130 11.84% 63 11.01% 36 14.40% 8 7.77% 5 7.46% 679 9.21%
20 9 0.82% 8 1.40% 3 1.20% 2 1.94% 3 4.48% 72 0.98%
21 2 0.18% 1 0.17% 1 0.40% 1 0.97% 2 2.99% 10 0.13%
22 45 4.10% 25 4.37% 13 5.20% 5 4.85% 5 7.46% 291 3.95%
23 9 0.82% 1 0.17% 2 0.80% 1 0.97% 1 1.49% 0 0.00%
24 13 1.18% 2 0.35% 4 1.60% 3 2.91% 4 5.97% 10 0.14%
25 2 0.18% 1 0.17% 1 0.40% 1 0.97% 1 1.49% 10 0.13%
26 30 2.73% 22 3.85% 11 4.40% 5 4.85% 7 10.45% 288 3.91%
27 11 1.00% 2 0.35% 3 1.20% 2 1.94% 2 2.99% 10 0.14%
28 21 1.91% 15 2.62% 7 2.80% 6 5.83% 7 10.45% 177 2.40%
29 3 0.27% 2 0.35% 1 0.40% 1 0.97% 1 1.49% 27 0.37%
30 13 1.18% 6 1.05% 5 2.00% 5 4.85% 7 10.45% 312 4.23%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.46% 0 3 0.52% 0 2 0.80% 1 38 0.52%
1 0 6 0.55% 0 3 0.52% 0 4 1.60% 1 24 0.33%
2 0 17 1.55% 0 4 0.70% 0 6 2.40% 1 28 0.38%
3 0 8 0.73% 0 2 0.35% 0 4 1.60% 1 17 0.23%
4 0 17 1.55% 0 12 2.10% 0 3 1.20% 5 151 2.05%
5 0 7 0.64% 0 3 0.52% 0 4 1.60% 1 24 0.33%
6 0 3 0.27% 0 1 0.17% 0 2 0.80% 0 9 0.12%
7 1 46 4.19% 0 2 0.35% 0 6 2.40% 1 32 0.44%
8 0 27 2.46% 0 24 4.20% 0 7 2.80% 9 271 3.68%
9 0 17 1.55% 0 13 2.27% 0 4 1.60% 6 169 2.28%
10 0 26 2.37% 0 2 0.35% 0 5 2.00% 0 9 0.13%
11 0 10 0.91% 0 6 1.05% 0 6 2.40% 2 53 0.71%
12 0 3 0.27% 0 0 0.00% 0 1 0.40% 0 0 0.01%
13 0 4 0.36% 0 2 0.35% 0 2 0.80% 1 19 0.26%
14 1 38 3.46% 0 22 3.85% 0 9 3.60% 4 124 1.68%
15 10 313 28.51% 5 173 30.24% 2 72 28.80% 55 1636 22.18%
16 1 33 3.01% 1 30 5.24% 0 7 2.80% 11 317 4.30%
17 0 2 0.18% 0 1 0.17% 0 1 0.40% 0 9 0.12%
18 2 87 7.92% 1 43 7.52% 0 12 4.80% 13 396 5.37%
19 3 112 10.20% 1 42 7.34% 0 25 10.00% 13 383 5.20%
20 3 111 10.11% 1 59 10.31% 1 35 14.00% 15 461 6.25%
21 0 24 2.19% 0 12 2.10% 0 3 1.20% 5 159 2.15%
22 4 144 13.11% 3 90 15.73% 0 18 7.20% 85 2549 34.56%
23 1 38 3.46% 0 23 4.02% 0 12 4.80% 17 497 6.74%

Top 23 of 37 Total URLs
# Hits KBytes URL
1 157 14.30% 2737 37.10% /_vti_bin/_vti_aut/author.exe
2 114 10.38% 621 8.42% /
3 39 3.55% 8 0.11% /_vti_bin/fpcount.exe/
4 24 2.19% 94 1.28% /documents.html
5 13 1.18% 31 0.41% /top.html
6 12 1.09% 96 1.30% /stats/
7 10 0.91% 15 0.21% /sitechecker/
8 8 0.73% 14 0.19% /_vti_inf.html
9 7 0.64% 2 0.02% /_vti_bin/shtml.exe/_vti_rpc
10 6 0.55% 20 0.27% /sitechecker/navbar.html
11 6 0.55% 19 0.26% /sitechecker/sitemap.html
12 5 0.46% 207 2.80% /TestingFreq.pdf
13 4 0.36% 375 5.09% /stats/usage_200706.html
14 2 0.18% 423 5.73% /QualityGuide.pdf
15 2 0.18% 51 0.69% /rj31x.pdf
16 2 0.18% 6 0.08% /sitechecker/badlinks.html
17 1 0.09% 3 0.04% /sitechecker/external.html
18 1 0.09% 4 0.05% /sitechecker/images.html
19 1 0.09% 3 0.04% /sitechecker/notchkd.html
20 1 0.09% 2 0.03% /sitechecker/notitles.html
21 1 0.09% 3 0.04% /sitechecker/slow.html
22 1 0.09% 3 0.04% /sitechecker/whatsnew.html
23 1 0.09% 2 0.03% /sitechecker/whatsold.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 157 14.30% 2737 37.10% /_vti_bin/_vti_aut/author.exe
2 114 10.38% 621 8.42% /
3 2 0.18% 423 5.73% /QualityGuide.pdf
4 4 0.36% 375 5.09% /stats/usage_200706.html
5 5 0.46% 207 2.80% /TestingFreq.pdf
6 12 1.09% 96 1.30% /stats/
7 24 2.19% 94 1.28% /documents.html
8 2 0.18% 51 0.69% /rj31x.pdf
9 13 1.18% 31 0.41% /top.html
10 6 0.55% 20 0.27% /sitechecker/navbar.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 114 10.38% 81 79.41% /
2 39 3.55% 5 4.90% /_vti_bin/fpcount.exe/
3 10 0.91% 4 3.92% /sitechecker/
4 12 1.09% 4 3.92% /stats/
5 24 2.19% 3 2.94% /documents.html
6 13 1.18% 2 1.96% /top.html
7 8 0.73% 1 0.98% /_vti_inf.html
8 1 0.09% 1 0.98% /sitechecker/external.html
9 6 0.55% 1 0.98% /sitechecker/sitemap.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 114 10.38% 50 49.02% /
2 39 3.55% 21 20.59% /_vti_bin/fpcount.exe/
3 24 2.19% 9 8.82% /documents.html
4 13 1.18% 6 5.88% /top.html
5 12 1.09% 5 4.90% /stats/
6 10 0.91% 3 2.94% /sitechecker/
7 8 0.73% 2 1.96% /_vti_inf.html
8 6 0.55% 2 1.96% /sitechecker/navbar.html
9 6 0.55% 2 1.96% /sitechecker/sitemap.html
10 1 0.09% 1 0.98% /sitechecker/images.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 220 20.04% 98 17.13% 677 9.18% 8 7.77% 66.sub-70-196-178.myvzw.com
2 125 11.38% 60 10.49% 650 8.81% 5 4.85% adsl-226-164-177.shv.bellsouth.net
3 122 11.11% 88 15.38% 2548 34.54% 1 0.97% adsl-0-9-160.shv.bellsouth.net
4 79 7.19% 7 1.22% 51 0.70% 4 3.88% r74-193-188-108.bssrcmta01.bscyla.by.dh.suddenlink.net
5 75 6.83% 33 5.77% 291 3.95% 1 0.97% 230.sub-66-174-79.myvzw.com
6 51 4.64% 28 4.90% 114 1.55% 1 0.97% 104.sub-66-174-93.myvzw.com
7 27 2.46% 4 0.70% 10 0.14% 3 2.91% r74-193-178-174.bssrcmta01.bscyla.by.dh.suddenlink.net
8 25 2.28% 19 3.32% 104 1.41% 1 0.97% 99.sub-66-174-93.myvzw.com
9 22 2.00% 22 3.85% 281 3.81% 2 1.94% adsl-33-120-254.shv.bellsouth.net
10 21 1.91% 20 3.50% 276 3.74% 1 0.97% adsl-33-101-14.shv.bellsouth.net
11 20 1.82% 20 3.50% 373 5.06% 0 0.00% 118.sub-70-216-230.myvzw.com
12 16 1.46% 12 2.10% 132 1.79% 2 1.94% 20.sub-70-197-203.myvzw.com
13 13 1.18% 12 2.10% 151 2.04% 1 0.97% host81-158-156-81.range81-158.btcentralplus.com
14 13 1.18% 12 2.10% 15 0.21% 1 0.97% web227.megawebservers.com
15 12 1.09% 0 0.00% 0 0.00% 1 0.97% 110.sub-70-197-153.myvzw.com
16 12 1.09% 1 0.17% 0 0.00% 1 0.97% 152.sub-70-216-59.myvzw.com
17 12 1.09% 11 1.92% 127 1.71% 1 0.97% 67-40-38-124.hlrn.qwest.net
18 12 1.09% 11 1.92% 126 1.71% 1 0.97% 82-36-44-96.cable.ubr04.smal.blueyonder.co.uk
19 12 1.09% 0 0.00% 0 0.00% 1 0.97% adsl-0-3-212.shv.bellsouth.net
20 12 1.09% 1 0.17% 0 0.00% 1 0.97% adsl-33-101-13.shv.bellsouth.net
21 12 1.09% 11 1.92% 150 2.03% 1 0.97% d198-53-236-151.abhsia.telus.net
22 11 1.00% 11 1.92% 126 1.71% 1 0.97% 77-97-97-23.cable.ubr09.live.blueyonder.co.uk
23 11 1.00% 7 1.22% 334 4.53% 4 3.88% crawl-66-249-67-3.googlebot.com
24 11 1.00% 11 1.92% 126 1.71% 2 1.94% nsc69.38.111-5.newsouth.net
25 11 1.00% 11 1.92% 149 2.03% 1 0.97% proxy-08.swgfl.ifl.net
26 10 0.91% 2 0.35% 18 0.25% 10 9.71% lj611940.crawl.yahoo.net
27 9 0.82% 9 1.57% 121 1.65% 1 0.97% 167.7.160.72
28 9 0.82% 1 0.17% 0 0.00% 1 0.97% r74-193-179-223.bssrcmta01.bscyla.by.dh.suddenlink.net
29 8 0.73% 4 0.70% 36 0.49% 8 7.77% lj611957.crawl.yahoo.net
30 7 0.64% 7 1.22% 62 0.84% 1 0.97% cpe-075-182-055-207.sc.res.rr.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 11.11% 88 15.38% 2548 34.54% 1 0.97% adsl-0-9-160.shv.bellsouth.net
2 220 20.04% 98 17.13% 677 9.18% 8 7.77% 66.sub-70-196-178.myvzw.com
3 125 11.38% 60 10.49% 650 8.81% 5 4.85% adsl-226-164-177.shv.bellsouth.net
4 20 1.82% 20 3.50% 373 5.06% 0 0.00% 118.sub-70-216-230.myvzw.com
5 11 1.00% 7 1.22% 334 4.53% 4 3.88% crawl-66-249-67-3.googlebot.com
6 75 6.83% 33 5.77% 291 3.95% 1 0.97% 230.sub-66-174-79.myvzw.com
7 22 2.00% 22 3.85% 281 3.81% 2 1.94% adsl-33-120-254.shv.bellsouth.net
8 21 1.91% 20 3.50% 276 3.74% 1 0.97% adsl-33-101-14.shv.bellsouth.net
9 13 1.18% 12 2.10% 151 2.04% 1 0.97% host81-158-156-81.range81-158.btcentralplus.com
10 12 1.09% 11 1.92% 150 2.03% 1 0.97% d198-53-236-151.abhsia.telus.net

Top 7 of 26 Total Referrers
# Hits Referrer
1 414 37.70% - (Direct Request)
2 3 0.27% http://images.google.co.uk/imgres
3 2 0.18% http://hosting.registercomhosting.com/OS4/index.php/Run/sitecheck
4 2 0.18% http://www.google.com/search
5 2 0.18% http://www.pingdom.com/tools/fpt/
6 1 0.09% http://hosting.registercomhosting.com/OS4/index.php/Shell/NavDetail
7 1 0.09% http://images.google.com/imgres

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% andrew laforest
2 1 33.33% fssquared.com
3 1 33.33% nicet certified

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 157 14.30% 157 27.45% 2737 37.10% 1 0.97% fssquared.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 340 30.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 292 26.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
3 171 15.57% MSFrontPage/6.0
4 58 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 53 4.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 39 3.55% Mozilla/4.0 (compatible; MS FrontPage 6.0)
7 27 2.46% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 18 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 15 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 13 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 12 1.09% Linbot 1.0
12 12 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 12 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 11 1.00% Microsoft Data Access Internet Publishing Provider Protocol D
15 4 0.36% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for June 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 532 48.45% 258 45.10% 4475 60.66% Network
2 525 47.81% 277 48.43% 2480 33.62% US Commercial
3 23 2.09% 22 3.85% 253 3.42% United Kingdom
4 16 1.46% 15 2.62% 169 2.29% Unresolved/Unknown
5 2 0.18% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.01